Data & API
What we collect, from where, and how to get it. Dataset version dev, schema 2026-09-25.1. Downloads and citation.
Public API
All endpoints return JSON with a meta block (version, schema, generation time, licence, restrictions) where applicable. When the public API is paused by an administrator every endpoint returns 503 with an explanation. Rate limit: 120 requests per minute per client.
| Endpoint | Returns | Parameters |
|---|---|---|
| /api/incidents | Published incidents as GeoJSON with verification dimensions and lineage counts | region, from, to, status (REPORTED|CORROBORATED|VERIFIED), type, limit |
| /api/news | Preserved news items with original publisher, language and matched incident | q, source, kind, language, region, days, limit, offset |
| /api/indicators | Indicator time series with provenance; paginated (meta.total, meta.next) | unit, code, limit, offset |
| /api/sources | Source registry with licensing notes and ingestion status | |
| /api/datasets | Catalogue of downloadable bundles; /api/datasets/{incidents|claims|indicators|sources}?format=csv|json|geojson | format, region, from, to, unit, code |
| /api/health | Liveness for monitoring: database, worker lanes, failed runs, audit chain (200 or 503) |
GET /api/incidents?region=tigray&from=2026-09-01&status=CORROBORATED GET /api/datasets/incidents?format=csv®ion=tigray
Every incident feature carries: status (event confidence), independentGroups, locationConfidence, casualtyConfidence, attributionStatus, humanReviewed, sourceCount, primarySourceCount, jurisdictions. Locations are generalised; witness coordinates are never included.
Connected sources
| Source | Kind | Documents | Last run |
|---|---|---|---|
| News search (Google News, Bing News) | NEWS_SEARCH | 2331 | 2026-09-25 15:29 (succeeded) |
| Addis Standard | LOCAL_MEDIA | 868 | 2026-09-25 15:29 (succeeded) |
| Ethiopian News Agency (state) | LOCAL_MEDIA | 683 | 2026-09-25 15:18 (succeeded) |
| Borkena | LOCAL_MEDIA | 668 | 2026-09-25 15:17 (succeeded) |
| Reuters | WIRE | 535 | 2026-09-25 15:30 (running) |
| BBC Amharic | WIRE | 36 | 2026-09-25 15:19 (succeeded) |
| BBC Tigrinya | WIRE | 30 | 2026-09-25 15:19 (succeeded) |
| VOA Amharic | WIRE | 20 | 2026-09-25 15:19 (succeeded) |
| VOA Tigrigna | WIRE | 13 | 2026-09-25 15:19 (succeeded) |
| Fana Broadcasting (state-affiliated) | LOCAL_MEDIA | 2 | 2026-09-25 15:18 (succeeded) |
| Residents of Mekelle (direct accounts to Tigray Monitor) | OUTREACH | 1 | never |
| UN News | OFFICIAL | 1 | 2026-09-25 15:16 (succeeded) |
| ACLED | ACLED | 0 | never |
| Addis Fortune | LOCAL_MEDIA | 0 | 2026-09-25 15:18 (succeeded) |
| AFP | WIRE | 0 | never |
| African Union | OFFICIAL | 0 | 2026-09-25 15:16 (succeeded) |
| Associated Press | WIRE | 0 | 2026-09-25 15:16 (succeeded) |
| Ethiopia Insider | LOCAL_MEDIA | 0 | 2026-09-25 15:17 (succeeded) |
| European Union (EEAS) | OFFICIAL | 0 | never |
| HDX HAPI | HDX | 0 | never |
| ICRC | OFFICIAL | 0 | never |
| Public submission | PUBLIC_SUBMISSION | 0 | never |
| ReliefWeb (UN OCHA) | RELIEFWEB | 0 | 2026-09-25 13:17 (failed) |
| The Reporter Ethiopia | LOCAL_MEDIA | 0 | 2026-09-25 15:17 (succeeded) |
| Tigrai TV (regional) | LOCAL_MEDIA | 0 | 2026-09-25 15:18 (succeeded) |
| UN News (humanitarian) | OFFICIAL | 0 | 2026-09-25 15:16 (succeeded) |
| UN OCHA | OFFICIAL | 0 | never |
| UN Secretary-General | OFFICIAL | 0 | never |
Indicators held
- None yet.